
Prices & Special Offers
Accommodation rates per day and per week
Weekly prices
Period | La Giara | Il Carrubo | Il Limone | L'Olivo | Il Pero | Le Begonie | La Casalina | Prices per day per p* |
---|---|---|---|---|---|---|---|---|
April | 455 | 455 | 525 | 560 | 665 | 630 | 435 | |
May | 455 | 490 | 560 | 595 | 665 | 700 | 455 | |
June | 505 | 595 | 665 | 700 | 805 | 840 | 560 | |
July | 650 | 700 | 770 | 805 | 910 | 945 | 630 | |
August | 770 | 840 | 875 | 910 | 1.015 | 1.050 | 770 | |
September | 505 | 595 | 665 | 665 | 805 | 840 | 595 |
Prices per day
Period | La Giara | Il Carrubo | Il Limone | L'Olivo | Il Pero | Le Begonie | La Casalina | Prices per day per p* |
---|---|---|---|---|---|---|---|---|
April | 65 | 65 | 75 | 80 | 95 | 90 | 65 | May | 65 | 70 | 80 | 85 | 95 | 100 | 65 |
June | 70 | 85 | 95 | 100 | 115 | 120 | 80 | |
July | 95 | 100 | 110 | 115 | 130 | 135 | 90 | |
August | 110 | 120 | 125 | 130 | 145 | 150 | 110 | |
September | 75 | 85 | 95 | 95 | 115 | 120 | 85 |
* Pets allowed on request.
Additional costs: Linen rental € 30.00; Final cleaning € 30.00.
Check - in: 2.00 pm (arrival day)
Check - out: 10.00 am (departure day)
Special Offers
Address and Contacts
Where We Are
Località Piani, 14
84040 Marina di Casal Velino (SA) - Italy